
All students receive ten WMTA points for participation.
|
|
Winner: $100.00 and five WMTA points |
|
|
Runner Up: $50.00 and four WMTA points |
|
|
Honorable Mention: three WMTA points |
| YEAR/PLACE | STUDENT NAME | TEACHER NAME | WMTA DISTRICT |
|
2000--Winner |
Marisa Frank, Abbotsford (15 pts.) | Bette Close, NCTM | Wausau |
| 2000--Runner Up | Adrianna Teodoro-Dier, Woodruff (14 pts.) | Mary Robertson | Merrill |
|
2001--Winner |
Hannah Joy Park, Eau Claire (15 pts.) | Penelope Cecchini | Eau Claire |
| 2001--Runner Up | Merritt Wilson, Middleton (14 pts.) | Catherine Sih | Madison |
| 2001--Hon. Mention | Richard Belgado, Clintonville (13 pts.) | Larisa Topolkaraeva | Appleton |
| 2001--Hon. Mention | Anna Reiser, Hortonville (13 pts.) | Constance Grabow | Appleton |
| 2001--Participant | Abigail Mace, Green Bay (10 pts.) | Michael Kim | Appleton |
| 2001--Participant | Angela Mace, Green Bay (10 pts.) | Michael Kim | Appleton |
| 2002--Winner | Michelle Gumtz, Marathon (15 pts.) | Lily Brissman | Wausau |
| 2002--Runner Up | Luke Swanger, Omro (14 pts.) | Rose Collier, NCTM | Oshkosh |
| 2002--Hon. Mention | Zach Vinson, Cleveland (13 pts.) | Lois & Benjamin Horvat | Sheboygan |
| 2003--Winner | Cheryl Yang, Brookfield (15 pts.) | Dr. James Norden, NCTM | Milwaukee |
| 2003--Runner Up | Jesse Pieper, Fond du Lac (14 pts.) | Larisa Topolkaraeva | Appleton |
| 2003--Hon. Mention | Chris Narloch, Marathon (13 pts.) | Bette Close | Wausau |
| 2003--Participant | Shindhu Krishnan, Franksville (10 pts.) | Linda Seeley | Kenosha |
| 2003--Participant | Karen Klosinski, Wausau (10 pts.) | Marie Oberg | Wausau |
| 2004--Winner | Olivia Musat, Madison | William Lutes | Madison |
| 2004--Runner Up | Elisabeth Tomczyk, Monticello | Catherine Sih | Madison |
| 2004--Hon. Mention | Emma Kaminski, Fontana | Jo Ann Hobbs | Whitewater |
|
2005--Winner
|
Britt Johnson (15 pts.) | Kyung Kim | Appleton |
| 2005--Runner Up | Kirsten Flage (14 pts.) | Lily Brissman | Wausau |
| 2005--Hon. Mention | Evan Carlson (13 pts.) | Elizabeth Agard | Madison |
| 2007--Winner | Riley McKinch (15 pts.) | Arthur Johnson | Sheboygan |
| 2007--Runner Up | Rebecca Furdek, Clintonville (14 pts.) | Michael Keller, NCTM | Stevens Point |
| 2007--Participant | Adam Hettler, Stevens Point (10 pts.) | Gail Heywood | Stevens Point |

©Copyright 2007--Wisconsin Music Teachers Association--all rights reserved
worldwide